Vereinsmeisterschaft der Jugend
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 7
Pos ID T NAME Rtg PRtg FedPts BucT Buc1 S-B Koya
1 1 NC Jonas Neuburger 1441 1667 --- 7.0 29.5 26.0 29.50 7.00
2 3 NC Lysander Schwab 1171 0 --- 5.0 29.5 27.5 17.50 4.00
3 2 NC Daniel Nagel 1194 0 --- 5.0 29.0 27.0 18.00 3.00
4 15 NC Tom Snover 0 1132 --- 4.0 31.0 28.5 15.00 3.00
5 4 NC Noah Kunkel 997 0 --- 4.0 31.0 28.0 14.00 3.00
6 7 NC Dominik Neumann 910 0 --- 4.0 28.0 25.5 11.00 2.00
7 6 NC Florentin Schwab 944 0 --- 4.0 25.0 23.5 9.00 1.00
8 8 NC Philipp Dyroff 853 0 --- 4.0 22.5 21.0 7.50 0.00
9 16 NC Philipp Veldkamp 0 0 --- 3.5 21.0 19.0 8.25 0.50
10 11 NC Colin Butzer 0 0 --- 3.5 16.5 15.0 6.50 0.50
11 12 NC Marlon Butzer 0 0 --- 3.0 22.5 21.0 5.50 0.00
12 5 NC Svenja Wahl 975 0 --- 3.0 21.5 20.0 6.50 1.00
13 9 NC Jonathan Aulbach 0 0 --- 2.5 23.0 21.5 5.25 1.00
14 13 NC Noah Fertig 0 0 --- 2.0 19.0 17.5 3.50 0.00
15 10 NC Alexander Boehmer 0 0 --- 1.5 19.5 18.0 4.00 0.00
16 14 NC Katy Rostanian 0 0 --- 0.0 17.5 16.5 0.00 0.00

Generated by Vega
(Arbiter/Club : CIRO AQUINO - ITA)