| Vereinsmeisterschaft der Jugend | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 10 | Alexander Boehmer | ![]() | NC | 0 | 0 |
| 11 | Colin Butzer | ![]() | NC | 0 | 0 |
| 2 | Daniel Nagel | ![]() | NC | 0 | 1194 |
| 7 | Dominik Neumann | ![]() | NC | 0 | 910 |
| 6 | Florentin Schwab | ![]() | NC | 0 | 944 |
| 1 | Jonas Neuburge | ![]() | NC | 0 | 1441 |
| 9 | Jonathan Aulbach | ![]() | NC | 0 | 0 |
| 14 | Katy Rostanian | ![]() | NC | 0 | 0 |
| 3 | Lysander Schwab | ![]() | NC | 0 | 1171 |
| 12 | Marlon Butzer | ![]() | NC | 0 | 0 |
| 13 | Noah Fertig | ![]() | NC | 0 | 0 |
| 4 | Noah Kunkel | ![]() | NC | 0 | 997 |
| 8 | Philipp Dyroff | ![]() | NC | 0 | 853 |
| 16 | Philipp Veldkamp | ![]() | NC | 0 | 0 |
| 5 | Svenja Wahl | ![]() | NC | 0 | 975 |
| 15 | Tom Snover | ![]() | NC | 0 | 0 |
Generated by Vega
(Arbiter/Club : CIRO AQUINO - ITA)